Sản phẩm > Máy và thiết bị khác > Máy dao xén giấy

Máy cắt giấy LG-P Series

Paper cutting machine LG-P Series

LG-P1 /Hydraulic paper cutting machine

Specification 550
A Cutting Thickness mm 95
B Cutting Width mm 550
C Cutting Length mm 550
D Front Table Length mm 450
E Table Height mm 900
F Total Machine Length mm 1350
G Machine Width mm 960
H Machine Height mm 1350
Electrical Supply   As required
Main Motor KW  2
Paper Feeding Motor KW 0.1875
Net Weight kg 320
Measurement mm 960x1350x1350
 

LG-P2 /Micro computer paper cutting machine

Specification 660 720 800
A Cutting Thickness mm 120 120 120
B Cutting Width mm 660 720 800
C Cutting Length mm 660 720 800
D Front Table Length mm 540 540 540
E Table Height mm 900 900 900
F Total Machine Length mm 1720 1780 1860
G Machine Width mm 1510 1570 1570
H Machine Height mm 1470 1470 1470
Electrical Supply   As required As required As required
Blade Motor KW 1.5 1.5 1.5
Clamp Motor KW 1.5 1.5 1.5
Paper Feeding Motor KW 0.375 0.75 0.75
Air Table Motor* KW 0.2 0.2 0.2
Net Weight kg 1500 1600 1800
Measurement mm 1900x1700x1600 2000x1800x1600 2100x1860x1650
 

LG-P3 /Micro computer high-speed paper cutting machine
Single arm type/ Dual ams type

Specification 1150 1210 1370 1420 1550 1600 1800
A Cutting Thickness mm 160 160 160 160 160 160 160
B Cutting Width mm 1150 1210 1370 1420 1550 1600 1800
C Cutting Length mm 1150 1210 1370 1420 1550 1600 1800
D Front Table Length mm 840 840 840 840 840 840 840
E Table Height mm 900 900 900 900 900 900 900
F Total Machine Length mm 2640 2690 2830 2880 3010 3060 3260
G Machine Width mm 2860 2910 3065 3120 3250 3300 3500
H Machine Height mm 1650 1650 1650 1650 1650 1650 1650
Electrical Supply   As required As required As required As required As required As required As required
Blade Motor KW 2.25 2.25 3.75 3.75 3.75 3.75 5.625
Clamp Motor KW 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Paper Feeding Motor KW 0.75 0.75 0.75 0.75 0.75 0.75 0.75
Air Table Motor* KW 0.375 0.375 0.75 0.75 0.75 0.75 0.75
Net Weight KG 4000 4200 4800 4900 5300 5500 6000
 
 

LG-P4 / Hydraulic paper cutting machine

 
Specification 2200 2600 3000
A Cutting Thickness mm 150 150 150
B Cutting Width mm 2200 2600 3000
C Cutting Length mm 2200 2600 3000
D Front Table Length mm 840 840 840
E Table Height mm 900 900 900
F Total Machine Length mm 3660 4060 4460
G Machine Width mm 3900 4300 4700
H Machine Height mm 1800 1800 1800
Electrical Supply   As required As required As required
Blade Motor KW 5.625 7.5 7.5
Clamp Motor KW 3.75 3.75 3.75
Paper Feeding Motor KW 0.75 0.75 0.75
Air Table Motor KW 0.75 0.75 0.75
Net Weight KG 7600 8600 10800
 
*Technical data to change without notice

Sản phẩm liên quan